For this topic we are using Arduino Nano. A small and Compelete board
                       based on ATmega328. It has the same functionality of Arduino UNO but with
                       a smaller size.
                       So, in this week the important things to learn are:
                       

| Pin No. | Name | Type | Description | 
|---|---|---|---|
| 1-2, 5-16 | D0-D13 | Input/Output | Digital Input/Output Pins | 
| 3, 28 | RESET | Input | Reset (Active low) | 
| 4, 29 | GND | PWR | Supply Ground | 
| 17 | 3V3 | Output | +3.3V Output | 
| 18 | AREF | Input | ADC Reference | 
| 19-26 | A7-A0 | Input | Analop Input Pins | 
| 27 | +5V | Output or Input | +5V Output (from on-board regulator) +5V Input (from external power supply)  | 
           
| 30 | VIN | PWR | Supply Voltage | 



| time (sec) | LED Mode | |
|---|---|---|
| dot | 0.5 s | LED ON | 
| dash | 1 s | LED ON | 
| gap between dots and dashes | 0.5 s | LED OFF | 
| gap between letters | 2 s | LED OFF | 
